SPORTS FACILITIES WORKING HOURS AND FEES
GYM WEEKLY CLASS AND WORKOUT PROGRAM |
||||||||||||||||
2023 – 2024 |
||||||||||||||||
HOUR |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
SUNDAY |
|||||||||
09.00-10.00 | ||||||||||||||||
10.00-11.00 | ||||||||||||||||
11.00-12.00 | ||||||||||||||||
12.00-13.00 | ||||||||||||||||
13.00-14.00 | TENNIS | FREELANCE WORK | FREELANCE WORK | BADMINTON | ||||||||||||
14.00-15.00 | TENNIS | FREELANCE WORK | FREELANCE WORK | BADMINTON | ||||||||||||
15.00-16.00 | FUTSAL | FREELANCE WORK | FUTSAL | FREELANCE WORK | BADMINTON | VOLLEYBALL | ||||||||||
16.00-17.00 | FUTSAL | FREELANCE WORK | FUTSAL | FREELANCE WORK | FOLK DANCES | VOLLEYBALL | ||||||||||
17.00-18.00 | VOLLEYBALL | BASKETBALL
(WOMAN) |
VOLLEYBALL |
BASKETBALL (MAN)
|
FOLK DANCES | VOLLEYBALL | ||||||||||
18.00-19.00 | VOLLEYBALL | BASKETBALL (WOMAN) | VOLLEYBALL |
BASKETBALL (MAN)
|
FOLK DANCES | |||||||||||
19.00-20.00 | TAEKWONDO | BASKETBALL (WOMAN) | TAEKWONDO |
BASKETBALL (MAN)
|
FOLK DANCES |
|
||||||||||
20.00-21.00 | TAEKWONDO | BASKETBALL WOMAN) | TAEKWONDO | BASKETBALL (MAN) | TAEKWONDO | T | ||||||||||
21.00-22.00 | TAEKWONDO |
IZTECH SPORTS FACILITIES USE FEES
FACILITY NAME | USER TYPE | FEES |
FITNESS CENTER | Student | 150 tl/Monthly – 400tl/Seasonal |
Personnel | 750 tl/Monthly – 1000 tl/Seasonal | |
Technopark | 3000 tl/Monthly | |
Graduate | 500 tl/Monthly – 3000 tl/Seasonal | |
SEMI-OLYMPIC SWIMMING POOL | Student | 300 tl/Monthly – 800 tl/Seasonal |
Personnel | 1000 tl/Monthly – 3000 tl/Seasonal | |
Technopark | 1.000 tl/Monthly | |
Graduate | 1000 tl/Monthly – 3000 tl/Seasonal | |
FITNESS CENTER
+ SEMI-OLYMPIC SWIMMING POOL |
Student | 400 tl/Monthly – 1000 tl/Seasonal |
Personnel | 1250 tl/Monthly – 3750 tl/Seasonal | |
Technopark | 4.000 tl/Monthly | |
Graduate | 1500 tl/ Monthly – 4500 tl/Seasonal | |
ARTIFICIAL FIELD | Student | 300 tl/Hour (09.00-18.00)
300 tl/Hour (18.00-22.00) |
Personnel | 600 tl/Hour (09.00-18.00)
600 tl/Hour(18.00-22.00) |
|
Technopark | 1500 tl/Hour (09.00-18.00)
2.000 tl/Hour (18.00-22.00) |
|
Graduate | 750 tl/Hour (09.00-18.00)
1000 tl/Hour (18.00-22.00) |
|
TENNIS COURTS | Student | 40 tl/Hour |
Personnel | 100 tl/Hour | |
Technopark | 400 tl/Hour | |
Graduate | 250 tl/Hour | |
MINI GOLF COURSE | Student | 30 tl/Hour |
Personnel | 50tl/Hour | |
Technopark | 120 tl/Hour | |
Graduate | 100 tl/Hour |
Bonnet : 20 tl
Towel : 120 tl
Free Access to the Wall Tennis Area and Basketball Court
The sections marked as “Per Semester” (Dönemlik) in the schedule refer to the Fall Semester (October, November, December, January), Spring Semester (February, March, April, May), and Summer Semester (June, July, August, September).