SPORTS FACILITIES WORKING HOURS AND FEES
| KAPALI SPOR SALONU HAFTALIK ÇALIŞMA PROGRAMI (2025-2026) | |||||||
| BÜYÜK SALON | |||||||
| 15.10.2025 | |||||||
| SAAT | PAZARTESİ | SALI | ÇARŞAMBA | PERŞEMBE | CUMA | CUMARTESİ | PAZAR |
| 09.00-10.00 | HALK OYUNLARI DERSİ | ||||||
| 10.00-11.00 | HALK OYUNLARI DERSİ | ||||||
| 11.00-12.00 | HALK OYUNLARI DERSİ | ||||||
| 12.00-13.00 | |||||||
| 13.00-14.00 | BEDMİNTON | BASKETBOL | BASKETBOL | TENİS | |||
| 14.00-15.00 | BEDMİNTON | BASKETBOL | TENİS | ||||
| 15.00-16.00 | BEDMİNTON | BASKETBOL | TENİS | VOLEYBOL | |||
| 16.00-17.00 | VOLEYBOL | VOLEYBOL | HALK DANSLARI | VOLEYBOL | |||
| 17.00-18.00 | VOLEYBOL | BASKETBOL | VOLEYBOL | BASKETBOL | HALK DANSLARI | VOLEYBOL | |
| 18.00-19.00 | VOLEYBOL | BASKETBOL | VOLEYBOL | BASKETBOL | HALK DANSLARI | ||
| 19.00-20.00 | VOLEYBOL | BASKETBOL | VOLEYBOL | BASKETBOL | HALK DANSLARI | ||
| 20.00-21.00 | KYK VOLEYBOL | KYK VOLEYBOL | |||||
| 21.00-22.00 | KYK VOLEYBOL | KYK VOLEYBOL | |||||
| AYNALI SALON(KÜÇÜK) | |||||||
| SAAT | PAZARTESİ | SALI | ÇARŞAMBA | PERŞEMBE | CUMA | CUMARTESİ | PAZAR |
| 09.00-10.00 | |||||||
| 10.00-11.00 | |||||||
| 11.00-12.00 | |||||||
| 12.00-13.00 | YOGA DERSİ | ||||||
| 13.00-14.00 | |||||||
| 14.00-15.00 | |||||||
| 15.00-16.00 | |||||||
| 16.00-17.00 | DÜNYA DANSLARİ | ||||||
| 17.00-18.00 | DÜNYA DANSLARİ | ||||||
| 18.00-19.00 | DÜNYA DANSLARİ | ||||||
| 19.00-20.00 | DÜNYA DANSLARİ | ||||||
| 20.00-21.00 | |||||||
| 21.00-22.00 | |||||||
| BÜYÜK AYNALI SALON | |||||||
| SAAT | PAZARTESİ | SALI | ÇARŞAMBA | PERŞEMBE | CUMA | CUMARTESİ | PAZAR |
| 09.00-10.00 | |||||||
| 10.00-11.00 | |||||||
| 11.00-12.00 | |||||||
| 12.00-13.00 | YOGA DERSİ | PERSONEL HALK OYUNLARI | YOGA TOP. | ||||
| 13.00-14.00 | PERSONEL HALK OYUNLARI | ||||||
| 14.00-15.00 | |||||||
| 15.00-16.00 | |||||||
| 16.00-17.00 | HALK DANSLARI | HALK DANSLARI | |||||
| 17.00-18.00 | YOGA DERSİ ÖĞRENCİ | HALK DANSLARI | YOGA DERSİ ÖĞRENCİ | HALK DANSLARI | |||
| 18.00-19.00 | YOGA DERSİ ÖĞRENCİ | MODERN DANS TOPLUĞUĞU | HALK DANSLARI | YOGA DERSİ ÖĞRENCİ | HALK DANSLARI | ||
| 19.00-20.00 | SAVUNMA SPORLARI | AİKİDO TOPLULUĞU | HALK DANSLARI | AİKİDO TOPLULUĞU | HALK DANSLARI | ||
| 20.00-21.00 | SAVUNMA SPORLARI | MODERN DANS TOPLUĞUĞU | SAVUNMA SPORLARI | SAVUNMA SPORLARI | |||
| 21.00-22.00 | MODERN DANS TOPLUĞUĞU | SAVUNMA SPORLARI | SAVUNMA SPORLARI | ||||
| ASMA KAT | |||||||
| SAAT | PAZARTESİ | SALI | ÇARŞAMBA | PERŞEMBE | CUMA | CUMARTESİ | PAZAR |
| 09.00-10.00 | |||||||
| 10.00-11.00 | |||||||
| 11.00-12.00 | |||||||
| 12.00-13.00 | |||||||
| 13.00-14.00 | |||||||
| 14.00-15.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | |||||
| 15.00-16.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | DÜNYA DANSLARİ | ||||
| 16.00-17.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | DÜNYA DANSLARİ | ||||
| 17.00-18.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | DÜNYA DANSLARİ | ||||
| 18.00-19.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | TANGO TOPLULUĞU | DÜNYA DANSLARİ | TANGO TOPLULUĞU | ||
| 19.00-20.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | TANGO TOPLULUĞU | DÜNYA DANSLARİ | TANGO TOPLULUĞU | ||
| 20.00-21.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | TANGO TOPLULUĞU | DÜNYA DANSLARİ | TANGO TOPLULUĞU | ||
| 21.00-22.00 | DÜNYA DANSLARİ | DÜNYA DANSLARİ | DÜNYA DANSLARİ | ||||
IZTECH SPORTS FACILITIES USE FEES 2025-2026
| FACILITY NAME | USER TYPE | FEES |
| FITNESS CENTER | Student | 150 tl/Monthly – 400tl/Seasonal |
| Personnel | 625 tl/Monthly – 1875 tl/Seasonal | |
| Technopark | 4800 tl/Monthly | |
| Graduate | 1600 tl/Monthly – 4800 tl/Seasonal | |
| SEMI-OLYMPIC SWIMMING POOL | Student | 300 tl/Monthly – 800 tl/Seasonal |
| Personnel | 1000 tl/Monthly – 3000 tl/Seasonal | |
| Technopark | 1.000 tl/Monthly | |
| Graduate | 1000 tl/Monthly – 3000 tl/Seasonal | |
| FITNESS CENTER
+ SEMI-OLYMPIC SWIMMING POOL |
Student | 400 tl/Monthly – 1000 tl/Seasonal |
| Personnel | 1565 tl/Monthly – 4690 tl/Seasonal | |
| Technopark | 6400tl/Monthly | |
| Graduate | 2400 tl/ Monthly – 7200 tl/Seasonal | |
| ARTIFICIAL FIELD | Student | 300 tl/Hour (09.00-18.00)
300 tl/Hour (18.00-22.00) |
| Personnel | 750tl/Hour (09.00-18.00)
750 tl/Hour(18.00-22.00) |
|
| Technopark | 2400 tl/Hour (09.00-18.00)
3200 tl/Hour (18.00-22.00) |
|
| Graduate | 1200 tl/Hour (09.00-18.00)
1600 tl/Hour (18.00-22.00) |
|
| TENNIS COURTS | Student | 40 tl/Hour |
| Personnel | 125 tl/Hour | |
| Technopark | 640 tl/Hour | |
| Graduate | 400tl/Hour | |
| MINI GOLF COURSE | Student | 30 tl/Hour |
| Personnel | 65tl/Hour | |
| Technopark | 195 tl/Hour | |
| Graduate | 160 tl/Hour |
You can click on the link below to download the price list.
Free Access to the Wall Tennis Area and Basketball Court
The sections marked as “Per Semester” (Dönemlik) in the schedule refer to the Fall Semester (October, November, December, January), Spring Semester (February, March, April, May), and Summer Semester (June, July, August, September).